CROWDS AND WEATHER
| TEMPERATURE | RAINFALL | ||||||
|---|---|---|---|---|---|---|---|
| High | Low | ||||||
| F | C | F | C | IN. | CM. | ||
| January | 72 | 22 | 49 | 9 | 2.1 | 5.3 | |
| February | 73 | 23 | 50 | 10 | 2.8 | 7.1 | |
| March | 78 | 26 | 55 | 13 | 3.2 | 8.1 | |
| April | 84 | 29 | 60 | 16 | 2.2 | 5.6 | |
| May | 88 | 31 | 66 | 19 | 4.0 | 10.2 | |
| June | 91 | 33 | 71 | 22 | 7.4 | 18.8 | |
| July | 92 | 33 | 73 | 23 | 7.8 | 19.8 | |
| August | 93 | 33 | 73 | 23 | 6.3 | 16.0 | |
| September | 90 | 32 | 73 | 23 | 5.6 | 14.2 | |
| October | 84 | 29 | 65 | 18 | 2.8 | 7.1 | |
| November | 78 | 26 | 57 | 14 | 1.8 | 4.6 | |
| December | 73 | 26 | 57 | 14 | 1.8 | 4.6 | |
Crowds vary throughout the year, and the theme parks are usually more crowded during U.S. holiday periods.
Least crowded: The week after Labor Day until the day before Thanksgiving; the week after Thanksgiving until mid- December; and January and February (except President's Day weekend)
Most Crowded: The week before and after Christmas; Thanksgiving; June - August; March Break; and Easter.