RATES
| PERIOD | RATE in US$ 2016 |
| January | 125 |
| February | 125 |
| March | 150 |
| March Break | 150 |
| Easter Week | 150 |
| April | 150 |
| May | 122 |
| June | 140 |
| July | 140 |
| August | 140 |
| September | 120 |
| October | 125 |
| November | 125 |
| December | 140 |
| Christmas Period | 150 |
The rates above are a flate rate, per night for the house, up to a maximum of eight people.
Pool heat is extra ($25 USD/day)
Rate also includes free local and long distance dialing. (Exception: The provider has blocked calls to UK cellphone networks).
For any stay of four nights or less, a $70 USD surcharge will be added to the rate.